At first Eighteen locations were presented by Brazil, out of them Twelve were selected by FIFA to host the mega tournament. Total US$3.47 billion has already been spent on stadium projects. Five out of the twelve host cities have brand new venues built specifically for the Football World Cup 2014. Here is the list of venues for Brazil World Cup Football 2014-
Stadium Name Capacity City/State
2014 FIFA World Cup Stadiums
Stadium Name Capacity City/State
1 | Estadio do Maracana | 76935 | Rio de Janeiro, RJ | |
2 | Estadio Mineirao | 62547 | Belo Horizonte, Minas Gerais | |
3 | Estadio Mane Garrincha | 70042 | Brasilia, DF | |
4 | Arena Corinthians | 68000 | Sao Paulo, Sao Paulo | |
5 | Estadio Castelao | 60326 | Fortaleza, Ceara | |
6 | Arena Fonte Nova | 56000 | Salvador, BA | |
7 | Estadio Beira-Rio | 50000 | Porto Alegre, RS | |
8 | Arena Pantanal | 43000 | Cuiaba, Mato Grosso | |
9 | Arena Pernambuco | 46160 | Recife, PE | |
10 | Arena Amazonia | 42370 | Manaus, Amazonas | |
11 | Arena das Dunas | 45000 | Natal, Rio Grande do Norte | |
12 | Arena da Baixada | 43981 | Curitiba, Parana |
0 comments:
Post a Comment